Find your .ai name before someone else does — checked live against the real registry.
"So far" counters are a live model, not a metered feed: constant per-second rate from Anguilla's 2026 (trend) projection total, resetting each day/week/month (UTC).
Per-resident divides the live counter above by population -- makes an abstract number concrete, not a claim funds are distributed per person. Renewal base is a simple model (cumulative registrations × the ~90% renewal rate widely cited in reporting), not an exact revenue split.
Share of Anguilla's government revenue from .ai fees, by year -- from roughly a fifth in 2023 to nearly half in 2025. A success story and a concentration-risk signal at once.
| TLD | Territory | Recent revenue | % of govt revenue | Population | Outlook |
|---|---|---|---|---|---|
| .ai | Anguilla | $85,300,000 (2025) | ~47% | ~16,000 | Rapid growth, riding the AI naming boom. source |
| .tv | Tuvalu | $10,000,000 (~2024) | ~8-10% | ~11,000 | Stable but modest relative to Anguilla's .ai windfall -- riding streaming/esports demand (Twitch.tv) rather than a boom. source |
| .io | British Indian Ocean Territory | $42,400,000 (2024) | N/A (no permanent population/government budget) | Uninhabited except UK/US military base | Future genuinely uncertain -- UK ceded BIOT sovereignty to Mauritius (treaty signed May 2025); ICANN rules could force the ccTLD to be retired over several years if the "IO" country code is removed from ISO 3166-1. source |
| .co | Colombia | $125,000,000 (trailing 5yr through 2025) | was ~6-7%, renegotiated to 81%, now new operator keeps only 8% (92% to Colombia) | ~52 million | The clearest lesson in negotiating leverage of any ccTLD here: Colombia's government revenue SHARE went from single digits under the original contract to 81%+ on renewal, by re-bidding the registry contract rather than accepting the incumbent's terms. source |
| .me | Montenegro | $7,100,000 (2015 (~€6.5M; most recent public figure found)) | ~2% of total exports (different framing than govt revenue %) | ~620,000 | Older, more mature boom (crossed 1M registrations in 2016) -- shows what a ccTLD windfall looks like once growth plateaus into a steady, smaller ongoing revenue stream, rather than Anguilla's current rapid-growth phase. source |
Anguilla's Premier, Ellis Webster, has publicly stated .ai revenue is funding: airport expansion, free medical care for senior citizens, completion of a vocational technology training centre at Anguilla's high school, and hurricane-resilient infrastructure including secure domain-hosting facilities. source
.ai domains ranked directly in Tranco's global top-sites list -- real DNS traffic data, not derived by guessing. Genuinely active sites, not just claimed names.
Sightings from Certificate Transparency logs -- first-seen-with-a-cert date, not registration date, and undercounts parked/speculative names. See the Anguilla panel above for real aggregate totals.
251 of the top 334 Tranco-ranked consumer sites have a matching .ai registered; 83 do not. Last RDAP check: 2026-09-23 06:12 UTC.
| Tranco rank | .com | .ai candidate | |
|---|---|---|---|
| 38 | aaplimg.com | aaplimg.ai | available |
| 98 | highwebmedia.com | highwebmedia.ai | available |
| 104 | achmea.nl | achmea.ai | available |
| 126 | triplinkintl.com | triplinkintl.ai | available |
| 185 | hosting24.com | hosting24.ai | available |
| 188 | paytmfirstgames.com | paytmfirstgames.ai | available |
| 190 | namebrightdns.com | namebrightdns.ai | available |
| 194 | adsafeprotected.com | adsafeprotected.ai | available |
| 197 | lencr.org | lencr.ai | available |
| 198 | duckdns.org | duckdns.ai | available |
| 202 | lsrelayaccess.com | lsrelayaccess.ai | available |
| 205 | vungle.com | vungle.ai | available |
| 208 | yandexcloud.net | yandexcloud.ai | available |
| 209 | ttdns2.com | ttdns2.ai | available |
| 212 | shifen.com | shifen.ai | available |
| 216 | ailawandorder.com | ailawandorder.ai | available |
| 217 | youtube-nocookie.com | youtube-nocookie.ai | available |
| 218 | capcutapi.com | capcutapi.ai | available |
| 219 | shiabank.com | shiabank.ai | available |
| 242 | nr-data.net | nr-data.ai | available |
| 243 | statsigapi.net | statsigapi.ai | available |
| 246 | wsdvs.com | wsdvs.ai | available |
| 252 | imcmdb.net | imcmdb.ai | available |
| 254 | alidns.com | alidns.ai | available |
| 256 | omtrdc.net | omtrdc.ai | available |
| 263 | media-amazon.com | media-amazon.ai | available |
| 265 | hcaptcha.com | hcaptcha.ai | available |
| 267 | alibabadns.com | alibabadns.ai | available |
| 275 | name-services.com | name-services.ai | available |
| 276 | wixsite.com | wixsite.ai | available |
| 277 | ttvnw.net | ttvnw.ai | available |
| 281 | telecid.ru | telecid.ai | available |
| 283 | mangosip.ru | mangosip.ai | available |
| 290 | 2mdn.net | 2mdn.ai | available |
| 292 | dnsmadeeasy.com | dnsmadeeasy.ai | available |
| 302 | byteoversea.net | byteoversea.ai | available |
| 308 | jsdelivr.net | jsdelivr.ai | available |
| 316 | samsungcloud.com | samsungcloud.ai | available |
| 324 | mtgglobals.com | mtgglobals.ai | available |
| 326 | heytapmobile.com | heytapmobile.ai | available |
| 327 | samsungqbe.com | samsungqbe.ai | available |
| 328 | googleblog.com | googleblog.ai | available |
| 330 | shalltry.com | shalltry.ai | available |
| 336 | awswaf.com | awswaf.ai | available |
| 340 | trueconf.net | trueconf.ai | available |
| 343 | crashlytics.com | crashlytics.ai | available |
| 345 | smartadserver.com | smartadserver.ai | available |
| 346 | tbcache.com | tbcache.ai | available |
| 348 | worldnic.com | worldnic.ai | available |
| 353 | inner-active.mobi | inner-active.ai | available |
Headlines from Anguilla's own local news outlets -- Anguilla Focus and The Anguillian -- linking out to the source. We show headlines and dates only, never article text.